Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | content_page_support | /page/support | Path does not match |
| 3 | configurator_data_update_log | /configurator/data_update_log | Path does not match |
| 4 | home | / | Path does not match |
| 5 | products_index | /products | Path does not match |
| 6 | api_feedback_submit | /api/feedback/submit | Path does not match |
| 7 | report_list | /report | Path does not match |
| 8 | report_detail | /report/view/{key} | Path does not match |
| 9 | report_subscribe | /report/subscribe/{key} | Path does not match |
| 10 | report_unsubscribe | /report/unsubscribe/{key} | Path does not match |
| 11 | app_change_password_index | /change-password | Path does not match |
| 12 | app_forgot_password_request | /reset-password | Path does not match |
| 13 | app_check_email | /reset-password/check-email | Path does not match |
| 14 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 15 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.